| TA11-26,7 | (PDF) |
| TA11-28,7 | (PDF) |
| TA11-32,0 | (PDF) |
| PA11-23,0 | (PDF) |
| PA11-26,8 | (PDF) |
| PA11-28,5 | (PDF) |
| PA11-31,0 | (PDF) |
| PA11-33,7 | (PDF) |
| PA11-37,0 | (PDF) |
| PA11-40,2 | (PDF) |
| PA11-46,4 | (PDF) |
| PA11-54,6 | (PDF) |
| PTA11-41,3 | (PDF) |
| PY11-30,2 | (PDF) |
| TA13-42,5 | (PDF) |
| PA13-36,0 | (PDF) |
| PA13-41,0 | (PDF) |
| PA13-46,6 | (PDF) |
| PTA13-32,0 | (PDF) |
| P13-62,2 | (PDF) |
| PT13-51,0 | (PDF) |
| TY13-43,0 | (PDF) |
| PY13-44,4 | (PDF) |
| TA15-43,9 | (PDF) |
| P15-47,2 | (PDF) |
| P15-65,1 | (PDF) |
| P15-74,3 | (PDF) |
| PY15-51,8 | (PDF) |
| M-69,0 | (PDF) |
| M-79,7 | (PDF) |
| M-AVOIN | (PDF) |
|
Statistics |
| Category: | Total | PA11 | TA11 | PTA11 | PY11 | PA13 | TA13 | PTA13 | P13 | PT13 | PY13 | TY13 | TA15 | P15 | PY15 | M
|
|---|
| Competitors: | 120 | 54 | 9 | 3 | 2 | 11 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 6 | 3 | 8
| | Matches: | 153 | 74 | 9 | 3 | 2 | 15 | 3 | 10 | 2 | 6 | 6 | 3 | 3 | 6 | 3 | 8
| | Ippon: | 119 | 56 | 6 | 2 | 2 | 13 | 1 | 6 | 2 | 4 | 6 | 3 | 2 | 6 | 2 | 8
| | Waza-ari: | 24 | 11 | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0
| | Yuko: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Shido: | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0
| | Golden score: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | Time: | 1:01 | 1:00 | 1:28 | 1:05 | 1:09 | 0:57 | 1:43 | 1:14 | 0:03 | 1:22 | 0:53 | 0:27 | 1:24 | 0:28 | 1:09 | 0:39 | |