| T11-31,4 | (PDF) |
| T11-34,4 | (PDF) |
| T11-44,3 | (PDF) |
| P11-20,7 | (PDF) |
| P11-24,9 | (PDF) |
| P11-28,2 | (PDF) |
| P11-29,8 | (PDF) |
| P11-31,5 | (PDF) |
| P11-36,1 | (PDF) |
| P11-39,7 | (PDF) |
| P11-40,1 | (PDF) |
| P11-40,6 | (PDF) |
| P11-43,3 | (PDF) |
| P11-47,4 | (PDF) |
| P11-60,3 | (PDF) |
| P11-30,7 | (PDF) |
| P11-34,5 | (PDF) |
| PT11-27,5 | (PDF) |
| T13-35,8 | (PDF) |
| P13-36,1 | (PDF) |
| P13-39,9 | (PDF) |
| T15-43,5 | (PDF) |
| T15-55,7 | (PDF) |
| P15-35,5 | (PDF) |
| P15-44,7 | (PDF) |
| P15-52,1 | (PDF) |
| P15-75,8 | (PDF) |
| P15-46,3 | (PDF) |
| P15-60,3 | (PDF) |
|
| P11-30,7 |
| # | Nimi | IW/S | Pist. | IW/S | Nimi | Aika |
| 1 | Amin MEDOV | 00/0 | 0 - 0 | 00/1 | Suleyman ARCHAKOV | 4:00 |
| 2 | Vladimir MOROZYUK | 11/0 | 10 - 0 | 00/0 | Sisu HAKALA | 0:56 |
| 3 | Sergei FOKIN JR. | 00/0 | 0 - 10 | 10/0 | Amin MEDOV | 0:07 |
| 4 | Vladimir MOROZYUK | 00/0 | 0 - 10 | 10/0 | Suleyman ARCHAKOV | 0:05 |
| 5 | Sisu HAKALA | 00/0 | 0 - 10 | 14/0 | Sergei FOKIN JR. | 2:00 |
| 6 | Vladimir MOROZYUK | 00/0 | 0 - 10 | 12/0 | Amin MEDOV | 0:45 |
| 7 | Sergei FOKIN JR. | 00/0 | 0 - 10 | 11/0 | Suleyman ARCHAKOV | 0:13 |
| 8 | Sisu HAKALA | 00/0 | 0 - 10 | 11/0 | Amin MEDOV | 0:22 |
| 9 | Vladimir MOROZYUK | 11/0 | 10 - 0 | 00/0 | Sergei FOKIN JR. | 0:39 |
| 10 | Sisu HAKALA | 00/0 | 0 - 10 | 13/0 | Suleyman ARCHAKOV | 0:40 |
|